|
||||
High Explosives Applications Facility (HEAF) | New High Explosives Testing | Livermore | Existing | Yes |
Big Explosives Experimental Facility (BEEF) | Large-scale experiments | Nevada Test Site | Existing | Yes |
LYNER | Hydrodynamic and Hydronuclear | Nevada Test Site | Existing | Yes |
Explosive Components Facility | Component Development | Sandia | Completed? ($27.8 million) | Yes |
PHERMEX | Single Axis | Los Alamos | Existing | Yes |
PHERMEX Upgrade | Single Axis, Dual Pulse | Los Alamos | Not Completed | Yes |
Flash X-Ray (FXR) | Single Axis | Livermore | Existing | Yes |
Contained Firing Facility (CFF), an FXR Upgrade | Single Axis, Dual Pulse | Livermore | Proposed in SSM Programmatic EIS. ($48.5 million) | Yes |
Dual Axis Radiographic Hydrodynamic Test Facility (DARHT) | Dual Axis | Los Alamos | Court Injunction lifted, construction resumed ($48 million) | Yes |
Advanced Hydrotest Facility (AHF) | 4-6 Axes | Unknown | Proposed Next Generation Facility ($422 million) | Yes |
Comments to Outreach Coordinator: ieer@ieer.org
Takoma Park, Maryland, USA
August, 1996
1 For proposed facilities, estimated construction costs are provided. These costs do not include operation or decommissioning of the facility.